Product Details:
| Water Tank Capacity | 1800 Liters |
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Color | Yellow |
| Brand | Hi-Tech |
| Material | Mild Steel |
| Body | Aluminium |
| Max Speed | 120 Km/Hr |
| No Of Wheel | 6 |
| Country of Origin | Made in India |
| pump | 2000 LPM |
Product Details:
| PESO Certified | No |
| Foam Tank | 800 Litres |
| Color | Red |
| Country of Origin | Made in India |
| Storage Material | Water |
| Capacity | 900 L |
| Material | Stainless Steel |
| Body | Mild Steel |
Product Details:
| Water Tank Capacity | 1000 Liters |
| Fuel Type | Diesel |
| Color | Red |
| Service Type | Fire Fighting |
| Brand | Hi-Tech |
| Body | Mild Steel |
| pump | 4000 LPM |
Product Details:
| Water Tank Capacity | 7000 Liters |
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Body | Aluminium |
| Foam Tank | 1000 Liters |
| pump | 2000 LPM |
Product Details:
| Water Tank Capacity | 5000 L |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Foam Tank | 500 Liters |
Hi-Tech Services is a leading manufacturer and supplier of custom-built Water Tenders designed for firefighting, emergency response, and industrial safety applications. Our Water Tender vehicles are engineered with robust chassis platforms such as Tata, Ashok Leyland, BharatBenz, Eicher, and Volvo to ensure reliability, durability, and nationwide service support.
Key Features:Large Water Tank Capacity (3,000 – 9,000 liters, customizable as per requirement)
High-Performance Fire Pump (normal pressure/ high pressure, PTO-driven)
Durable Superstructure with corrosion-resistant design
Quick-Action Hose Reels & Delivery Outlets for rapid deployment
Optional Foam Tank & Proportioning System for Class A & B fire suppression
Ergonomic Crew Cabin ensuring comfort and safety of firefighters
Customizable Accessories – siren, PA system, lightbar, rescue tools
Municipal Fire Brigades
Industrial Safety (Petrochemical, Pharma, Fertilizer, Mining, Power Plants)
Airports & Ports Fire Safety
Defence & Disaster Management
Highway & Infrastructure Projects
Over 25+ years of expertise in special purpose firefighting vehicles
Pan-India presence with service & spares support
Customized engineering to match client-specific requirements
Compliance with latest BIS, TAC & international firefighting standards
Product Details:
| Water Tank Capacity | 2000 Liters |
| Fuel Type | Diesel |
| Color | Red |
| Service Type | Fire Fighting |
| Brand | Hi-Tech |
| Material | Mild Steel |
| Foam Tank | 500 Liters |
| pump | 2000 LPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Tank Capacity | 7000 Liters |
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Brand | Hi-Tech |
| Color | Red |
| Body | Mild Steel |
| Max Speed | 80km/hr |
| No Of Wheel | 4 |
Water Tank Capacity: 500 to 16000Ltrs. Foam Tank: 500 to 16000 Ltr. We are specialized in making high quality Foam Fire Tender services vehicles
Product Details:
| Water Tank Capacity | 800 L |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Material | Mild Steel |
| No Of Wheel | 4 |
| Foam Tank | 800 Litres |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Body | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Fuel Type | Diesel |
| Brand | Hi-Tech |
| Color | Red |
| Automatic Grade | Automatic |
| Body | Mild Steel |
| Max Speed | 80 Km/Hr |
| No Of Wheel | 4 |
| Foam Tank | 500 Liters |
Product Details:
| Fuel Type | Diesel |
| Brand | Hi-Tech |
| Color | Red |
| Automatic Grade | Automatic |
| Body | Mild Steel |
| Max Speed | 120 Km/Hr |
| Foam Tank | 500 Liters |
Product Details:
| Water Tank Capacity | 7000 Liters |
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Material | Mild Steel |
| Body | Aluminium |
| No Of Wheel | 4 |
| pump | 2000 LPM |
Product Details:
| Water Tank Capacity | 2000 Liters |
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Material | Mild Steel |
| Monitor | 4000 Liters |
| No Of Wheel | 4 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Material | Mild Steel |
| Max Speed | 80 Km/Hr |
| Motor Power | 150 Lpm |
| Body | Aluminium |
| WaterTank | 2000 Liters |
Product Details:
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Body | Mild Steel |
| Foam Tank | 500 Liters |
Product Details:
| Water Tank Capacity | 1000 Liters |
| Usage/Application | Fire Fighting |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Hi-Tech |
| Material | Mild Steel |
| No Of Wheel | 4 |
| WaterTank | 2000 Liters |